Infinite IT Solutions Pvt. Ltd. (IITS) is a company with over 30 years of standing in the field of Information Technology (IT) specializing in customized application software development, providing Software-as-a-Services (SaaS) and IT Consultancy Services.
IITS has pioneered the concept of digital transformation of election processes by developing a software called “e-elect.in” and its implementation on SaaS model for local body elections.
e-elect was designed & developed in year 2012 by top notch IT Professionals of IITS.
It covers automation of 7 processes of election. It generates all statutory reports required by State Election Commission, Maharashtra (SECM) and also provides MIS information to manage the election programme more effectively.
It also comes with powerful Live Counting Dashboards.
It is implemented on SaaS model during elections.
Implementation of e-elect.in on SaaS model is a true e-Governance experience to all the stakeholders of election viz. Commissioners, Executives, Returning Officers, State Election Commission, Candidates, Media representatives & citizens. The SaaS Services provided are greatly appreciated by the mentioned stakeholders.
e-elect.in was first implemented in year 2012 for General Elections of Mira Bhayandar & Nanded Waghala City Municipal Corporation (NWCMC). As desired by the then Hon'ble Mun. Commissioner, NWCMC jointly with IITS wrote a Whitepaper indicating benefits derived from e-elect.in
| Ahmednagar Municipal Corporation | General Elections (Nov-Dec 2018) |
| Sangli Miraj Kupwad Municipal Corporation | General Elections (Jul-Aug 2018) |
| Nanded Waghala City Municipal Corporation | General Elections (Sep-Oct 2017) |
| Mira Bhayander Municipal Corporation | General Elections (Jul-Aug 2017) |
IITS has also designed & developed a feature-rich Online Nomination System (ONS), integrated it with e-elect.in and implemented it on SaaS mode on-behalf of SECM for simultaneous general elections of 29 Municipal Councils & 3 Nagar Parishads; and also for simultaneous elections of 48 Grampanchayats. Presently IITS is executing other IT Assignments for SECM.
With the proven background of IITS, SECM has empaneled IITS for development of software and implementing the IT systems in March 2019.
e-elect.in is a Web-based software, it automates 7 processes of election:
A well documented Standard Operating Procedure (SOP) containing set of instructions to capture data during the above events, and to generate reports is provided to the users during election program.
e-elect.in also comes with a feature-rich integrated Online Nomination System (ONS) as desired by State Election Commission, Maharashtra (SECM).
e-elect.in provides all statutory and MIS reports required by State Election Commission, Local Body & Returning Officers. It also comes with powerful Live Counting Dashboards
| Sr. No. | Report Code | Report Name |
|---|---|---|
| नामनिर्देशनपत्रे स्वीकारण्याचा कालावधी | ||
| 1 | Onscreen | नामनिर्देशनपत्रांची यादी |
| 2 | नमुना २ | नामनिर्देशनपत्राची सूचना (Date-wise and Progressive) |
| 3 | प्रपत्र १ | नामनिर्देशनपत्र / उमेदवाराची प्रगतशील माहिती (Nomination Form-wise) |
| 4 | प्रपत्र २ | उमेदवाराची प्रगतशील माहिती (candidate-wise) |
| 5 | MIS | नामनिर्देशनपत्र / उमेदवाराची प्रगतशील माहिती (Summary) |
| 6 | MIS | प्राप्त झालेल्या नामनिर्देशनपत्रांची संख्या (जागा निहाय) |
| नामनिर्देशनपत्रांची छाननी | ||
| 7 | नमुना ३ | वैधरित्या नामनिर्देशित उमेदवारांची यादी |
| 8 | बाब १९ | उमेदवारी अर्ज छाननी मध्ये अवैध ठरलेल्या उमेदवारांची यादी |
| 9 | प्रपत्र ३ | नामनिर्देशनपत्र छाननीनंतर वैध ठरलेल्या उमेदवारांची संख्या |
| 10 | प्रपत्र ४ | नामनिर्देशनपत्र नामंजूर केलेल्या उमेदवारांची संख्या |
| 11 | MIS | नामनिर्देशनपत्रांची व उमेदवारांची संख्या - जागा निहाय प्रगतशील स्थिती |
| 12 | MIS | Duplicate सूचकाचे नांव / अनुमोदकाचे नाव |
| उमेदवारी मागे घेण्याचा कालावधी | ||
| 13 | नमुना ५ | उमेदवारी मागे घेण्यासंबंधीची सूचना |
| 14 | प्रपत्र ५ | नामनिर्देशनपत्रे मागे घेतलेल्या उमेदवारांची संख्या |
| 15 | MIS | माघार घेतल्यानंतर वैधरित्या नाम. उमेदवारांची यादी |
| 16 | MIS | जागानिहाय पक्षनिहाय उमेदवारांची संख्या |
| निवडणुक लढ़विणारे उमेदवार व चिन्ह | ||
| 17 | Onscreen | निवडणुक लढ़विणाऱ्या उमेदवारांची यादी |
| 18 | बाब - २० | उमेदवारास मंजूर केलेल्या चिन्हाबाबतचा तक्ता |
| 19 | नमुना - ६ (बाब - २५) | निवडणुक लढ़विणाऱ्या उमेदवारांची यादी |
| 20 | प्रपत्र - ७ | निवडणुक लढ़विणाऱ्या उमेदवारांची संख्या |
| 21 | MIS | मतपत्रिकेवर येणारे नाव व क्रमांक (यादी) |
| Sr. No. | Report Code | Report Name |
| मतदान | ||
| 22 | विवरणपत्र १ | मतदानाची टक्केवारी (every 2 hrs, Ward-wise) |
| 23 | विवरणपत्र १A | मतदानाची टक्केवारी (every 2 hrs, Booth-wise) |
| 24 | विवरणपत्र २ | झालेले मतदान व त्यातील वैध / अवैध मतांची माहिती |
| मतमोजणी व विजयी उमेदवारांची माहिती | ||
| 25 | व्ही. एम. ४ / बाब ८७ | मतमोजणी - (व्ही. एम. ४ / बाब ८७ / Input Data Sheet) |
| 26 | Onscreen | जागा व मतदान केंद्रासाठी मिळालेती मते |
| 27 | MIS | फेरीनिहाय (Round-wise) मतमोजणी |
| 28 | MIS | विजयी उमेदवाराचे प्रमाणपत्र |
| 29 | प्रपत्र ८क | निर्वाचित उमेदवारांचा तपशील |
| 30 | विवरणपत्र ४ | विजयी उमेदवारांची माहिती |
| 31 | विवरणपत्र ६ | मतमोजणीचा अहवाल |
| 32 | विवरणपत्र ७ | पक्षांना पडलेली मते |
| 33 | बाब ८९ | मतमोजणी - जागा व मतदान केंद्रासाठी मिळालेली मते (Output Sheet) |
| 34 | जोडपत्र ३ | मतमोजणीची अंतिम स्थिती दर्शविणारे प्रपत्र |
| 35 | जोडपत्र ४ | निवडणूक निकाल |
| 36 | MIS | सर्व उमेदवारांना मिळालेली मते |
| 37 | MIS | अनामत रक्कम जप्प्त झालेल्या उमेदवारांची यादी |
| 38 | MIS | विजयी उमेदवारांची राजपत्रात प्रसिध करावयाची यादी |
| मतमोजणी फलक (काउन्टींग डॅशबोर्ड) | ||
| 39 | Onscreen | मतमोजणीची प्रगतशील माहिती (Live) |
| 40 | Onscreen | अलीकडील आघाडीचे व विजयी उमेदवार (Live) |
| 41 | Onscreen | जागानिहाय मतमोजणीची प्रगतशील माहिती (Live) |
Complete Functionality for all Stakeholders of Election (without any Duplication of Efforts)
e-elect.in is implemented on SaaS model during election programme/s
It is a software licensing and delivery model in which software is hosted remotely by a service provider, and licensed on a subscription basis to customers over a network/Internet. (Users rent the software instead of purchasing it.)
loading master data of Wards, Seats (if applicable), Reservation Chart, Returning Officers (ROs), Wards / Seats allocated to the ROs, Schedule of Election etc.
User IDs and Initials Passwords will be created for each user of the system (ROs and their assistants / support staff, Election Department executives / staff, Commissioners, etc.). The software will be made ready to use for the users.
The e-elect.in software shall be hosted on Internet and maintained by IITS.
For the said purpose IITS will make necessary arrangement of the required infrastructure such as Web Server/s, Database Server/s, Networking Equipment (Switches, Routers, Firewall, etc), System Software (OS, RDBMS, Anti-virus, Firewall etc), and Network / Internet Bandwidth, etc.
Users will access e-elect.in with appropriate authentication and authorization. Menu options of the system will be enabled or disabled based on the schedule of the election programme.
IITS shall ensure that the performance is consistent, appropriate security is implemented at various levels and the application is always up and running.
IITS shall take back-up of database in regular intervals such as daily, weekly, monthly etc.
IITS shall provide necessary support to the e-elect.in software including its database and also carry out revisions, if any, arising due to change in procedures of election
A well-documented Standard Operating Procedure (SOP) containing set of instructions to capture data and to generate reports for each process of election programme shall be provided to the users during each process of the election program. For the said purpose IITS shall form a WhatsApp group and / or use online tools / video conferencing facilities such GoToMeeting.com etc., if required.
| Sr. No. |
Entity Name | Election Type | Period | Polling Day |
Counting Day |
| 1 | State Election Commission, Maharashtra: 29 Municipal Councils & 3 Nagar Panchayats of 5 districts |
General Election | Oct - Nov 2016 | 27-Nov-16 | 28-Nov-16 |
| 2 | Mira Bhayander Municipal Corporation | General Election | Jul - Aug 2012 | 12-Aug-12 | 13-Aug-12 |
| 3 | Nanded Waghala City Municipal Corporation | General Election | Sep - Oct 2012 | 14-Oct-12 | 15-Oct-12 |
| 4 | Sangli Miraj Kupwad Municipal Corporation | General Election | Jun - Jul 2013 | 7-Jul-13 | 8-Jul-13 |
| 5 | Jalgaon City Municipal Corporation | General Election | Aug - Sep 2013 | 1-Sep-13 | 2-Sep-13 |
| 6 | Ahmednagar Municipal Corporation | General Election | Nov - Dec 2013 | 15-Dec-13 | 16-Dec-13 |
| 7 | Dhule Municipal Corporation | General Election | Nov - Dec 2013 | 15-Dec-13 | 16-Dec-13 |
| 8 | Navi Mumbai Municipal Corporation | General Election | Mar - Apr 2015 | 22-Apr-15 | 23-Apr-15 |
| 9 | Vasai Virar Municipal Corporation | General Election | May - Jun 2015 | 14-Jun-15 | 16-Jun-15 |
| 10 | Pimpri-Chinchwad Municipal Corporation | General Election | Jan - Feb 2017 | 21-Feb-17 | 23-Feb-17 |
| 11 | Pune Municipal Corporation | General Election | Jan - Feb 2017 | 21-Feb-17 | 23-Feb-17 |
| 12 | Thane Municipal Corporation | General Election | Jan - Feb 2017 | 21-Feb-17 | 23-Feb-17 |
| 13 | Latur Municipal Corporation | General Election | Mar - Apr 2017 | 19-Apr-17 | 21-Apr-17 |
| 14 | Panvel City Municipal Corporation | General Election | Apr - May 2017 | 24-May-17 | 26-May-17 |
| 15 | Bhiwandi Nizampur City Municipal Corp. | General Election | Apr - May 2017 | 24-May-17 | 26-May-17 |
| 16 | Malegaon Municipal Corporation | General Election | Apr - May 2017 | 24-May-17 | 26-May-17 |
| 17 | Mira Bhayander Municipal Corporation | General Election | Jul - Aug 2017 | 20-Aug-17 | 21-May-17 |
| 18 | Nanded Waghala City Municipal Corporation | General Election | Sep - Oct 2017 | 11-Oct-17 | 12-Oct-17 |
| 19 | Sangli Miraj Kupwad Municipal Corporation | General Election | Jul - Aug 2018 | 1-Aug-18 | 3-Aug-18 |
| 20 | Ahmednagar Municipal Corporation | General Election | Nov - Dec 2018 | 9-Dec-18 | 10-Dec-18 |
| 21 | The National Sports Club of India | Central Council Elections | Central Council Elections | 5 Years |
We are Known for Competence & Integrity; Successful due to Direct Involvement of Key Personnel
Few quotes about e-elect.in received via SMS, WhatsApp Messages & Feedback Forms
“Dear Milindji, Thanks for your kind support. You & your Team has done a very good job.
With Regards”
“We express our sincere thanks for all the help being extended by you in our mission "MAT MANTHAN"”
“उमेदवारी अर्ज स्विकारणे ते मतमोजणीपर्यंतची सर्व माहिती e-elect.in या संगणक प्रणालीद्वारे एकत्रितपणे तात्काळ उपलब्ध करण्यात आली. त्यामुळे निवडणूक प्रक्रियेचे काम सोपे, सुलभ, जलद व अचुक झाले. यामुळे रिपोर्टीग प्रक्रियेमध्ये पारदर्शकता येउन सर्व कामामध्ये सारखेपणा आला तसेच सर्व माहिती एकत्रिक मिळण्यास मदत झाली.”
“Very good software. Please give this software presentation to State Election Commission and also to the Election Commission of India so that it can be utilized throughout India for all elections.”
“Excellent Software, Very useful and saves time.”
“U (Milind) have done excellent job, I have found you honest and man of integrity. I am going to honor your work by giving certificate.”
“Thanks a lot for your support (for Live Counting Dashboards). We have achieved our goal yesterday (Counting Day).
Still there is a chance to improve, please do that. It will be appreciated.”
“A very good tool for speedy and accurate reporting, shall definitely ease many cumbersome processes of election reporting.”
“Software is very useful in counting. All reports are generated smoothly and effectively.”
“The software is very good. Its process is also very simple & quick. Only one perfect entry gives you various types of reports & information. I really appreciate it. Such type of software should be used in each & every election. Try for it.”
Infinite IT Solutions Pvt. Ltd.
5, Andheri Universal Estate,
Opp. Sports Complex, Jay Prakash Road, Andheri (West), Mumbai 400 058, India
+91 98201 21654
milind.ugaley@gmail.com